I’ve put together a list of all players who suited up for at least 10 games last season with the Rampage and their current contract status or transaction news. I will update all summer as signings/trades happen.
Note: All Entry Level Contracts (ELC) are Two-Way contracts.
Bolded entries are most recent updates.
Players Under Contract
| Name | Position | Status | Notes |
| Alex Belzile | C | AHL | 7/14: Signed AHL deal as UFA Rampage: 25GP 6g-4a-10pts Komets: 29GP 10g-21a-31pts |
| Troy Bourke | C | ELC | Rampage: 56GP 2g-7a-9pts Komets: 11GP 5g-6a-11pts |
| J.T. Compher | C | ELC | UofM (NCAA): 38GP 16g-47a-63pts |
| Samuel Henley | LW | ELC | Rampage: 74GP 8g-7a-15pts |
| Andreas Martinsen | F | NHL 1-Way | 6/24: Signed with Avalanche |
| Julian Nantel | F | ELC | Rouyn-Noranda (QMJHL): 52GP 22g-24a-46pts |
| Garry Nunn | RW | AHL | 7/14: Signed AHL deal as UFA Rampage: 16GP 7g-7a-14pts Providence (AHL): 11GP 0g-2a-2pts Atlanta (ECHL): 43GP 11g-33a-44pts |
| Reid Petryk | C | ELC | 7/1: Signed to ELC Rampage: 72GP 15g-22a-37pts |
| Mikko Rantanen | F | ELC | Rampage: 52GP 24g-36a-60pts Avalanche: 9GP 0g-0a-0pts |
| Chris Bigras | D | ELC | Rampage: 37GP 6g-13a-19pts Avalanche: 31GP 1g-2a-3pts |
| Sergei Boikov | D | ELC | Rampage: 4GP 0g-0a-0pts Drummondville (QMJHL) 56GP 6g-20a-26pts |
| Mat Clark | D | NHL 2-Way | Rampage: 60GP 1g-7a-8pts |
| Cody Corbett | D | ELC | Rampage: 23GP 3g-6a-9pts Komets: 34GP 5g-14a-19pts |
| Mason Geertsen | D | ELC | Rampage: 42GP 0g-8a-8pts Komets: 21GP 1g-3a-4pts |
| Anton Lindholm | D | ELC | Skelleftea AIK (SWE): 30 GP 0g-4a-4pts |
| Duncan Siemens | D | NHL 2-Way | 7/15: Signed with Avalanche Rampage: 53GP 1g-6a-7pts |
| Nikita Zadorov | D | ELC | Rampage: 52GP 10g-19a-29pts Avalanche: 22GP 0g-2a-2pts |
| Spencer Martin | G | ELC | Rampage: 7-7-1 2.65 0.921 Komets: 9-9-1 3.23 0.878 |
| Calvin Pickard | G | NHL 1-Way | 7/5: Signed with Avalanche |
Newly Acquired Players
| Name | Position | Status | Notes |
| Turner Elson | LW/C | NHL 2-Way | 7/1: Signed as UFA Stockton (AHL): 63GP 14g-16a-30pts Calgary (NHL): 1GP 0g-1a-1pt |
| AJ Greer | LW/C | ELC | 7/1: Signed ELC Boston U. (NCAA): 18GP 1g-4a-5pts Rouyn-Noranda (QMJHL): 33GP 16g-11a-27pts |
| Rocco Grimaldi | C | ELC | 6/23: Acquired via trade from FLA Portland (AHL): 52GP 16g-17a-33pts Florida (NHL): 20GP 3g-2a-5pts |
| Jim O’Brien | C | NHL 2-Way | 7/1: Signed as UFA Albany (AHL): 56GP 19g-19a-38pts New Jersey (NHL): 4GP 0g-0a-0pts |
| Shawn Oullette-St. Amant | LW | AHL | 8/10: Signed AHL contract Val d’Or Foreurs (QMJHL): 60GP 23g-34a-57pts |
| Cole Sanford | RW | AHL | 9/13: Signed AHL contract Medicine Hat (WHL): 33GP 22g-17a-39pts Regina (WHL): 30GP 20g-12a-32pts |
| Mike Sislo | RW | NHL 2-Way | 7/1: Signed as UFA Albany (AHL): 57GP 27g-26a-53pts New Jersey (NHL): 18GP 3g-1a-4pts |
| Ben Smith | RW | NHL 2-Way | 8/16: Signed as UFA San Jose(AHL): 14GP 8g-2a-10pts San Jose(NHL): 6GP 0g-0a-0pts Toronto (AHL): 5GP 4g-2a-6pts Toronto (NHL): 16GP 2g-4a-6pts |
| Trent Vogelhuber | F | NHL 2-Way | 7/1: Signed as UFA Lake Erie (AHL): 70GP 11g-17a-28pts |
| Joe Whitney | LW | NHL 2-Way | 7/1: Signed as UFA Bridgeport (AHL): 36GP 14g-19a-33pts |
| Ryan Stanton | D | NHL 2-Way | 7/1: Signed as UFA Hershey (AHL): 60GP 4g-12a-16pts Washington (NHL): 1GP 0g-0a-0pts |
| Nathan Lieuwen | G | AHL | 7/18: Signed as UFA Rochester (AHL): 14-11-2 2.91GAA .909% |
| Kent Simpson | G | AHL | 7/18: Signed as UFA Stockton(AHL): 3-4-0 4.09GAA .861% Adirondack (ECHL): 7-4-2 2.38GAA .926% |
| Jeremy Smith | G | NHL 2-Way | 7/1: Signed as UFA Iowa (AHL): 5-14-3 2.94GAA .911% Providence (AHL): 13-5-1 2.02GAA .934% |
–
Signed Elsewhere/Remain Unsigned/Traded
| Name | Position | Status | Notes |
| 7/1: Signed with St. Louis | |||
| 7/4: Signed with Edmonton | |||
| 8/24: Signed with Cardiff (UK) | |||
| 8/17/16: Signed with Ft. Wayne (ECHL) | |||
| Nick Drazenovic | C | UFA | Rampage: 35GP 2g-8a-10pts |
| 5/6/16: Signed with Vaxjo Lakers HC | |||
| 5/2/16: Signed with Jokerit (KHL) | |||
| 8/22/16: Signed with Toronto (AHL) | |||
| 8/15/16: Signed with Wheeling (ECHL) | |||
| 7/1: Signed with Vancouver | |||
| 8/3: Signed with Sodertalje SK | |||
| 7/1: Signed with Detroit | |||
| 7/13: Signed with Ft. Wayne (ECHL) | |||
| 7/18: Signed with Ft. Wayne (ECHL) |
|||
| 7/28: Signed with New Jersey | |||
| 7/3: Signed with Anaheim | |||
| 4/25/16: Signed with SC Bern (NLA) | |||
| 7/1: Signed with Montreal | |||
| 6/23: Traded to FLA | |||
| 5/10/16: Signed with Bili Tygri Liberec (Czech) |
Last Updated: September 15